Attendees
NOTE: This list will update in real time as people register.
| Full Name | Organization | Job Title | Registrant Type |
|---|---|---|---|
| Burl Schmitz | Primoris Heavy Civil | Division Manager | TXAPA Member |
| Brian Schoenemann | AECOM | Senior Project Manager | TXAPA Member |
| Jim Scholl | Lhoist North America | Sr. Sales Manager | TXAPA Member |
| Eric Schranz | Austin Bridge & Road, LP | General Manager, Plants | TXAPA Member |
| John Schroeder | Knife River | Safety Director | TXAPA Member |
| Stephen Schuh | Capitol Aggregates, Inc. | Sales Rep | TXAPA Member |
| Diana Schulze | TxDOT | Area Engineer | TxDOT |
| Corey Schwarz | Texas Asphalt Pavement Association | HMAC Director | TXAPA |
| Michael Scott | Austin Bridge & Road, LP | General Controls Manager | TXAPA Member |
| Tom Scullion | Texas Transportation Institute at Texas A&M University (TTI) | Senior Engineer | TxDOT |
| Jason Septer | Atkins North America, Inc. | Division Manager | TXAPA Member |
| John Shanks | Command Alkon | Sales/Marketing | TXAPA Member |
| Trey Sharp | Purple Wave Auction | District Director | TXAPA Member |
| Randee Shields | TxDOT | Director of Construction | TxDOT |
| John Shogren | Texas Materials, A CRH Company | President | TXAPA Member |
| Jim Siddons | Watkins Insurance Group | Shareholder | TXAPA Member |
| Lance Simmons | Texas Department of Transportation | Chief Engineer | TxDOT |
| Varuna Singh | Texas Department of Transportation | Deputy District Engineer | TxDOT |
| Brittany Siptak | McCourt Equipment, Inc. | Marketing Strategy Specialist | TXAPA Member |
| Devin Smith | Knife River | Construction Manager | TXAPA Member |
