Attendees
NOTE: This list will update in real time as people register.
| Full Name | Organization | Job Title | Registrant Type |
|---|---|---|---|
| Larry Peirce | Lhoist North America | Sr. Manager - Civil | TXAPA Member |
| Aaron Perez | TexasBit, A CRH Company | Project Operations Manager | TXAPA Member |
| Robert Perkins | Kirby-Smith Machinery | Paving & Compaction Specialist | TXAPA Member |
| Jeff Perkins | R.K. Hall Construction, Ltd. | President | TXAPA Member |
| Dennis Perkins | Asphalt Transport, Inc. | General Manager | TXAPA Member |
| Lacy Peters | TxDOT | Transportation Engineer Supervisor | TxDOT |
| Darren Poe | H.W. Lochner, Inc. | CEI Deputy Program Manager | TXAPA Member |
| Lloyd Potter | Institute for Demographic and Socioeconomic Research (IDSER) | State Demographer | Speaker |
| Raymond (Buzz) Powell | National Center for Asphalt Technology (NCAT) | Associate Director and Research Professor | Speaker |
| Aaron Price | Texas Materials, A CRH Company | Texas Region President | TXAPA Member |
| Mike Pruitt | Texas Materials, A CRH Company | (not set) | TXAPA Member |
| Ryan Pryor | KLP Construction Supply | Vice President | TXAPA Member |
| Sidney Pujol | Valero Marketing and Supply Company | Sr. Manager Asphalt Marketing | TXAPA Member |
| Jason Purke | East Texas Asphalt Co., Ltd. | Sales and Logistics | TXAPA Member |
| Wayne Ramert | Atkins North America, Inc. | Project Director | TXAPA Member |
| Shannon Ramos | Texas Department of Transportation | Director of Construction | TxDOT |
| Dale Rand | Atlas Technical Consultants | General Manager | TXAPA Member |
| Bryan Raschke | Atlas Technical Consultants | Project Engineer | TXAPA Member |
| John Rauer | Sunmount Paving Company | Division Manager | TXAPA Member |
| Chuck Reed | TxDOT | District Pavement Engineer | TxDOT |
