Attendees
NOTE: This list will update in real time as people register.
| Full Name | Organization | Job Title | Registrant Type |
|---|---|---|---|
| Jonathan Barahona | Missouri Petroleum Products, Co., LLC | Project Foreman | TXAPA Member |
| Ryan Barborak, P.E. | Texas Department of Transportation | Division Director, Materials and Tests | TxDOT |
| Luiza Barros | Texas Materials, A CRH Company | QC Manager | TXAPA Member |
| Ryan Bass | Vulcan Materials, Co. | VP/GM | TXAPA Member |
| Michael Beaver | TxDOT | District Engineer | TxDOT |
| Karl Bednarz | RS&H | Area Leader | TXAPA Member |
| Mike Behrens | Volkert, Inc. | Client Service Advisor | TXAPA Member |
| John Belcher | Jagoe-Public Company | Paving Superintendent | TXAPA Member |
| Matt Bellos | Westward Environmental, Inc. | Project Manager | TXAPA Member |
| Melissa Benavides | Texas Department of Transportation | Bituminous Branch Manager | TxDOT |
| Charles Benavidez | Texas Department of Transportation | Deputy District Engineer | TxDOT |
| Lanny Bennett | Wright Asphalt Products Co. | Sales Manager | TXAPA Member |
| John Berger | Vulcan Materials, Co. | Vice President and General Manager | TXAPA Member |
| Dennis Berryhill | TxDOT | Maintenance Program Specialist | TxDOT |
| Mike Bess | Vulcan Materials, Co. | Sales | TXAPA Member |
| Rick Betancourt | TxDOT | Director of Construction | TxDOT |
| Alanna Bettis | TxDOT | Maintenance Division Deputy Director | TxDOT |
| Gary Binyon | Safety-Kleen Systems | Industrial Fluids Business Manager | TXAPA Member |
| Jackie Black | Purple Wave Auction | District Director | Exhibitor |
| Donnie Blackburn | TexasBit, A CRH Company | Construction Operations Manager | TXAPA Member |
