MASTERS Returns: June 23, 2026
TXAPA's Level 2 and Aggregate Committees, in collaboration with TxDOT, presents Materials & Asphalt Technology Research Summit (MASTERS). This one-day event features world-class researchers delivering practical insights that directly impact asphalt mix design, materials, and performance. Engineers, contractors, and industry professionals alike will benefit from this high-value session—worth 6 PDHs.
Speakers
| Full Name | Organization | Job Title |
|---|---|---|
| Imad Abdallah | UTEP | CTIS Director |
| Fujie Zhou | Texas A&M Transportation Institute (TTI) | Senior Research Engineer |
| Amit Bhasin | Center for Transportation Research - The University of Texas at Austin | Director |
| Juan Hermosillo | Martin Asphalt Co. | Technical Director |
| Carl Bierman | Texas A&M Transportation Institute (TTI) | Assistant Research Engineer |
| Dr. Sheng Hu | Texas A&M Transportation Institute | TTI Research Engineer Program Manager |
| Amy Epps Martin | Texas A&M University | Professor, Civil & Environmental Engineering A.P. & Florence Wiley Professorship II |
Agenda
| Tuesday, June 23, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 8:30 AM | Arrivals, Check-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 8:45 AM | Welcome and Opening Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM - 9:30 AM | Evaluate the Importance of Fine Aggregate in Achieving Adequate Skid Resistance in TxDOT Hot Mixes (RTI Project 0-7108) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:15 AM | Pilot Implementation of Surface Aggregate Classification of RAP (RTI Project 5-7025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:30 AM | Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 PM | TxDOT Balanced Mix Design (BMD) Update from the Field & Lab and the Path Forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | SMARTTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Networking Luncheon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:45 PM | Investigating Prime versus Curing: Where, When, and Why | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM - 2:30 PM | PG Binder Dilution with RAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | What Do They Say: Test Section Focused on Asphalt Binder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM - 3:30 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location
Name
Embassy Suites by Hilton San Marcos Hotel Conference Center
Full Address
1001 E McCarty Ln
San Marcos, TX 78666
United States
San Marcos, TX 78666
United States
Phone
+1 512-392-6450
Website