Attendee List
This list can also be found in the official meeting mobile app where you can also communicate with your fellow attendees.
| Full Name | Organization | Job Title |
|---|---|---|
| Ted Flanigan | Wright Asphalt Products Co | (not set) |
| Geof Flora | Asphalt Express Enterprises, LLC | Outside Sales |
| Alex Flores | Lone Star Paving | EVP |
| Daniel Flores | TxDOT | Transportation Engineer |
| Tom Flowers | Ergon Asphalt & Emulsions, Inc. | Technical Marketing Manager |
| Rusty Fluitt | Certarus CNG (USA) | National Asphalt Business Development Manager |
| Tommy Freeman | Southern Star Transport Ltd | (not set) |
| William Frerichs | Crafco Inc. | Concultant |
| Jacob Fuentes | Raba Kistner, Inc. | Project Manager |
| Chuck Fuller | Texas Asphalt Pavement Association | Industry Relations Consultant |
| Sabra Fuller | (not set) | (not set) |
| William (Bill) Fuller | Texas Department of Transportation | Transportation Engr Supvr |
| Cody Fuller | TxDot | Engineering Tech |
| David Fuller | (not set) | (not set) |
| Bill Gadwood | Arkema-Road Science | Commercial Manager |
| Cathey Galbreath | AECOM | (not set) |
| Melody Galland | TxDOT | HOU- Director of Maintenance |
| Adam Galland | TxDOT | (not set) |
| Gina Gallegos | Texas Department of Transportation | District Engineer |
| Sheldon Gallegos | Gallegos Paving, LLC | (not set) |

