Attendee List
This list can also be found in the official meeting mobile app where you can also communicate with your fellow attendees.
| Full Name | Organization | Job Title |
|---|---|---|
| Eric Suarez | Primoris | General Manager |
| Wise Sullivan | Blacklidge Emulsions Inc | Area Sales Manager |
| Jeff Surratt | Holt Cat | VP Machine Sales |
| Rodney Svec | TxDOT-Yoakum | Area Engineer |
| Stan Swiatek | TxDOT | Waco District Engineer |
| Vince Tallant | Hunt Refining Company | Territory Manager |
| William Thomas | Texas Materials, Inc., A CRH Company | Vice President |
| Lee Ann Thumann | Primoris Services Corporation | (not set) |
| Keith Thumann | Primoris Services Corporation | (not set) |
| Pat Tinsley | Austin Bridge & Road | Sales Manager |
| Tomas Trevino | Texas Department of Transportation | El Paso District Engineer |
| Robert Trevino | TxDOT | Pavements Branch Manager |
| Jacob Trim | Texas Materials, A CRH Company | Estimator |
| Mike Trusty | Texas Materials, A CRH Company | Hot Mix Plant Manager |
| Andrew Tubb | Halff Associates Inc | (not set) |
| Freddie Ufolla | TexasBit | Sales Manager |
| Sarah Upchurch | (not set) | (not set) |
| Eddie Updike | Longview Asphalt | General Manager |
| Greg Vasut | (not set) | Territory Manager |
| Celia Veloz | Rodriguez Transportation Group | Sr Project Manager |

